PLYfloor®PLYfloor is a strong, durable pre-sanded panel available in a range of thicknesses suitable for use in structural and non-structural flooring. PLYfloor has machine grooved long edges with a plastic tongue to form a tongue and groove joint between sheets. |
![]() |
| Product Identification Code | Nominal Thickness (mm) | Grade | Length mm | Width mm | Coverage per Sheet m2 | Sheets per pack | Weight per Sheet Approx kg | Domestic Flooring | Commercial Flooring |
| 15-30-5 | 15mm | CD | 2400 | 1200 | 2.88 | 35 | 24 | ||
| 2700 | 1200 | 3.24 | 35 | 27 | |||||
| 17-24-7 | 17mm | CD | 2400 | 1200 | 2.88 | 32 | 26 | ||
| 2700 | 1200 | 3.24 | 32 | 30 | |||||
| 19-30-7 | 19mm | CD | 2400 | 1200 | 2.88 | 28 | 30 | ||
| 2700 | 1200 | 3.24 | 28 | 34 | |||||
| 21-30-7 | 21mm | CD | 2400 | 1200 | 2.88 | 25 | 33 | ||
| 2700 | 1200 | 3.24 | 25 | 38 | |||||
| 25-30-9 | 25mm | CD | 2400 | 1200 | 2.88 | 20 | 39 | ||
| 2700 | 1200 | 3.24 | 20 | 44 |
Note: 2700 length available from New Zealand only
| Legend Structural Grading | |
| F11 only | |
| Australian loading code descriptions AS 1170.1 | Houses & Residential bedrooms | Dining, Communal Assembly, Classrooms | Institutional Assembly | Public Assembly, Corridors, Stages, Kitchens, Laundries, File Rooms | Offices Retail sales, General Storage, Libraries | Drill rooms, Halls, Cold Storage |
| Plyfloor | Maximum joist centres (mm, plywood continuous over two spans, face grain across joists. Thickness (mm). Adjust to suit 2400 or 2700 sheet length. | |||||
| 12 | 400 | |||||
| 15 | 480 | 300 | ||||
| 17 | 540 | 400 | 300 | 300 | ||
| 19 | 600 | 480 | 450 | 400 | ||
| 21 | 600 | 600 | 480 | 480 | 300 | |
| 25 | 800 | 800 | 675 | 600 | 480 | 400 |
| Design Basis | Working stress design to AS1720.1. Loads distributed on effective panel width in accordance with PAA design methods. Sag limit of span /200 to within 2% on idealized point loads in accordance with AS 1170.1 as follows. | |||||
| Max. Basic distributed live load (kPa) | 2.0 | 4.0 | 5.0 | 7.5 | 5.0 | 5.0 |
| Max. concentrated live load (kN) | 1.8 | 2.7 | 3.6 | 4.5 | 7.0 | 9.0 |
PLYfloor is available H3 LOSP (Azole) treated in accordance with AS/NZS 1604.3
PLYfloor has FSC Certification
All PLYfloor is manufactured using an ‘A’ Bond with less than 0.3mg/l Formaldehyde (equivalent to Super E0) emissions from the final product. Click below to download the relevant PLYfloor formaldehyde certificates:
|
|
|
|
![]() |
Carter Holt Harvey is committed to on-going reviews of its MSDS's to ensure they reflect all currently available information. In the event that you require more detail on any MSDS or would like to confirm that you have the most recent MSDS for a particular product, please contact the Marketing Department via phoning 132 321. |

OUR PRODUCTS
|
OUR SOLUTIONS
|
USER COMMUNITIES
|
WHERE TO BUY
|
SUSTAINABILITY
|
ABOUT US
|
CONTACT US
Terms & Conditions | Last Updated: 17/09/2009.


